Size Chart
Size Chart for Women
(in inches)
SIZE | Bust | Waist | Hips |
XS | 34 | 30 | 36 |
S | 36 | 32 | 38 |
M | 38 | 34 | 40 |
L | 40 | 36 | 42 |
XL | 42 | 38 | 44 |
XXL | 44 | 40 | 46 |
3XL | 46 | 42 | 48 |
4XL | 48 | 44 | 50 |
5XL | 50 | 46 | 52 |
Size Chart for Women
(in cms)
SIZE | Bust | Waist | Hips |
XS | 86.5 | 76 | 91.5 |
S | 91.5 | 81 | 96.5 |
M | 96.5 | 86.5 | 101.5 |
L | 101.5 | 91.5 | 106.5 |
XL | 106.5 | 96.5 | 112 |
XXL | 112 | 101.5 | 117 |
3XL | 117 | 106.5 | 122 |
4XL | 122 | 112 | 127 |
5XL | 127 | 117 | 132 |
Size Chart for Men
(in inches)
SIZE | Chest | Waist | Hips | Neck | Pant Length | Jacket Length | Full Sleeve Length (shirt) | Half Sleeve Length (shirt) |
XS | 36 | 31.5 | 37 | 14.5 | 39 | 27 | 23 | 8.5 |
S | 38 | 33.5 | 39 | 15 | 40 | 28 | 24 | 9 |
M | 40 | 35.5 | 41 | 15 | 40 | 28 | 24.5 | 9 |
L | 42 | 37.5 | 43 | 16 | 42 | 29 | 25 | 9.5 |
XL | 44 | 39.5 | 45 | 16.5 | 42 | 29 | 25 | 10 |
Size Chart for Men
(in cms)
SIZE | Chest | Waist | Hips | Neck | Pant Length | Jacket Length | Full Sleeve Length (shirt) | Half Sleeve Length (shirt) |
XS | 91.5 | 80 | 94 | 37 | 99 | 68.5 | 58.5 | 21.5 |
S | 96.5 | 85 | 99 | 38 | 101.5 | 71 | 61 | 23 |
M | 101.5 | 90 | 104 | 38 | 101.5 | 71 | 62 | 23 |
L | 106.5 | 95 | 109 | 40.5 | 106.5 | 73.5 | 63.5 | 24 |
XL | 112 | 100.5 | 114 | 42 | 106.5 | 73.5 | 63.5 | 25.5 |
Size Chart for Boys
(in inches)
SIZE | Chest | Waist | Hips |
1-2 years | 21 | 20 | 23 |
2-3 years | 22 | 21 | 24 |
3-4 years | 23 | 22 | 25 |
4-5 years | 24 | 23 | 26 |
5-6 years | 25 | 24 | 27 |
6-7 years | 26 | 25 | 28 |
7-8 years | 27 | 26 | 29 |
8-9 years | 28 | 27 | 30 |
9-10 years | 29 | 28 | 31 |
10-11 years | 30 | 29 | 32 |
11-12 years | 32 | 30 | 33 |
12-13 years | 32 | 31 | 33 |
13-14 years | 33 | 32 | 35 |
14-15 years | 34 | 33 | 36 |
15-16 years | 35 | 34 | 37 |
Size Chart for Boys
(in cms)
SIZE | Chest | Waist | Hips |
1-2 years | 53.5 | 51 | 58.5 |
2-3 years | 56 | 53.5 | 61 |
3-4 years | 58.5 | 56 | 63.5 |
4-5 years | 61 | 58.5 | 66 |
5-6 years | 63.5 | 61 | 68.5 |
6-7 years | 66 | 63.5 | 71 |
7-8 years | 68.5 | 66 | 73.5 |
8-9 years | 71 | 68.5 | 76 |
9-10 years | 73.5 | 71 | 79 |
10-11 years | 76 | 73.5 | 81 |
11-12 years | 79 | 76 | 84 |
12-13 years | 81 | 79 | 84 |
13-14 years | 84 | 81 | 89 |
14-15 years | 86.5 | 84 | 91.5 |
15-16 years | 89 | 86.5 | 94 |
Size Chart for Girls
(in inches)
SIZE | Chest | Waist Round | Hip Round | Bottom Length |
1-2 years | 21 | 20 | 23 | 17.5 |
2-3 years | 22 | 21 | 24 | 19 |
3-4 years | 23 | 22 | 25 | 20 |
4-5 years | 24 | 23 | 26 | 21 |
5-6 years | 25 | 24 | 27 | 23 |
6-7 years | 26 | 25 | 28 | 25 |
7-8 years | 27 | 26 | 29 | 26 |
8-9 years | 28 | 27 | 30 | 28 |
9-10 years | 29 | 28 | 31 | 30 |
10-11 years | 30 | 29 | 33 | 31 |
11-12 years | 31 | 30 | 33 | 32 |
12-13 years | 32 | 31 | 34 | 33 |
13-14 years | 33 | 32 | 35 | 34 |
14-15 years | 34 | 33 | 36 | 34 |
15-16 years | 35 | 33 | 37 | 35 |
Size Chart for Girls
(in cms)
SIZE | Chest | Waist Round | Hip Round | Bottom Length |
1-2 years | 53.5 | 51 | 58.5 | 44.5 |
2-3 years | 56 | 53.5 | 61 | 48 |
3-4 years | 58.5 | 56 | 63.5 | 51 |
4-5 years | 61 | 58.5 | 66 | 53.5 |
5-6 years | 63.5 | 61 | 68.5 | 58.5 |
6-7 years | 66 | 63.5 | 71 | 63.5 |
7-8 years | 68.5 | 66 | 73.5 | 66 |
8-9 years | 71 | 68.5 | 76 | 71 |
9-10 years | 73.5 | 71 | 79 | 76 |
10-11 years | 76 | 73.5 | 84 | 79 |
11-12 years | 79 | 76 | 84 | 81 |
12-13 years | 81 | 79 | 86.5 | 84 |
13-14 years | 84 | 81 | 89 | 86.5 |
14-15 years | 86.5 | 84 | 91.5 | 86.5 |
15-16 years | 89 | 84 | 94 | 89 |
Size Chart for Juttis
(in inches)
EURO | US | UK | CMS |
36 | 6 | 4 | 23 |
37 | 7 | 5 | 23.5 |
38 | 8 | 6 | 24 |
39 | 9 | 7 | 24.5 |
40 | 10 | 8 | 25 |
41 | 11 | 9 | 26 |
Size Chart for Juttis
(in cms)
EURO | US | UK | CMS |
36 | 15 | 10 | 58.5 |
37 | 18 | 12.5 | 59.5 |
38 | 20.5 | 15 | 61 |
39 | 23 | 18 | 62 |
40 | 25.5 | 20.5 | 63.5 |
41 | 28 | 23 | 66 |